Keedysville is located in Maryland. Keedysville, Maryland 21756 has a population of 1,085. Keedysville 21756 is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 27%.
The median household income in Keedysville, Maryland 21756 is $114,423. The median household income for the surrounding county is $62,176 compared to the national median of $66,222. The median age of people living in Keedysville 21756 is 41.1 years.
The average high temperature in July is 86.18 degrees, with an average low temperature in January of 20.15 degrees. The annual precipitation is 40.22.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boonsboro Elementary School | KG - 05 | 491 | 17 | 21713 |
Greenbrier Elementary School | KG - 05 | 250 | 12 | 21713 |
Middletown Elementary School | 03 - 05 | 400 | 14 | 21769 |
Middletown Primary School | PK - 02 | 482 | 15 | 21769 |
Pleasant Valley Elementary School | KG - 05 | 225 | 12 | 21758 |
Sharpsburg Elementary School | PK - 05 | 248 | 16 | 21782 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boonsboro Middle School | 06 - 08 | 631 | 16 | 21713 |
Middletown Middle School | 06 - 08 | 800 | 16 | 21769 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boonsboro High School | 09 - 12 | 919 | 15 | 21713 |
Middletown High School | 09 - 12 | 1,100 | 17 | 21769 |
Zip Code | City | |
---|---|---|
Population | 1,085 | 154,433 |
Population Density | 1,183 | 337 |
Median Age | 41.1 | 41 |
People per Household | 2.9 | 2.5 |
Median Household Income | 114,423 | 62,176 |
Average Income per Capita | 40,099 | 31,176 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.